I-WiFi (tuya) Isibani sesilingi, uchungechunge lokukhanyisa okuhlakaniphile.
Xhuma nge-wifi, ungakwazi ukulawula ukukhanya kwakho noma kunini noma kuphi.
Ukulawulwa kwezwi nge-Alexa, umsizi we-google, u-Rokid no-Tmall Genie njll.
Ukufiphalisa, Ukulawula Izwi, Isethi Yeqembu, I-CCT ne-RGB, ukukhanya kwesigcawu, isikhathi njll. kulawulwa Uhlelo Lokusebenza Lwefoni nesilawuli.
I-OSTOOM WIFI(Tuya) isibani sikasilingi, uchungechunge lokukhanyisa oluhlakaniphile. Ixhuma nge-WiFi, ungakwazi ukulawula ukukhanya kwakho noma kunini noma kuphi. Ukulawulwa kwezwi nge-Alexa, umsizi we-google, u-Rokid no-Tmall Genie njll. Kungalawulwa kokubili isilawuli kanye ne-Phone APP (TuyaSmart), Jabulela ukukhanya okuhlakaniphile ngokulawula okulula kwakho konke ukuguqulwa kokukhanya, njengokushintsha kwe-CCT, ukufiphala, ukukhanya kwasebusuku, 30M ukukhanya, ukukhanya kwesigcawu, isikhathi njll.
Ceiling Mounted Light Series
Imisebenzi
Ukushintsha izinga lokushisa lombala lisuka ku-3000K liye ku-6500K
Ukufiphala kusuka ekukhanyeni okungu-10% kuya ku-100%.
Ukulawula izwi.
Isethi Yeqembu.
Ukukhanya Kwasebusuku.
30M Ukukhanyisa.
Ukukhanya Kwendawo.
Isikhathi. Google Play Isitolo Sohlelo lokusebenza Android
Iziyalezo
Skena ikhodi ye-QR ukuze ulande uhlelo lokusebenza
Ngena ngemvume ku-APP nge-akhawunti yakho nephasiwedi.
Xhuma isibani nge-WIFI.
Jabulela isilawuli kude noma kunini noma kuphi.
Ukukhohlisa | Umzimba usayizi(mm) | IP ukukala | Beam i-engeli(°) | Umbala Izinga lokushisa (K) | Amandla kagesi (V) | Shayela i-currenet(mA) | Amandla esistimu ukusetshenziswa (W) | Luminaire okukhipha i-lumen(lm) | Ukuphila konke (ihora) |
I-CMT-330mm | |||||||||
I-OST-CMT-36W ubuningi | 330 | 20 | 120 | 300-6500K | 100-240V | 300 | 36 | > 2880lm | 35 |
I-CMT-380mm | |||||||||
I-OST-CME-48W ubuningi | 380 | 20 | 120 | 3000-6500k | 100-240v | 300 | 48 | > 3840lm | 35 |
CMT-500mm | |||||||||
I-OST-CME-72W ubuningi | 500 | 20 | 120 | 3000-6500k | 100-240V | 300 | 72 | > 5760lm | 35 |
I-CMT-600mm | |||||||||
I-OST-CMT-96W ubuningi | 600 | 20 | 120 | 3000-6500k | 100-240V | 300 | 96 | > 7660lm | 35 |
I-CMT-800mm | |||||||||
I-OST-CMT-120W ubuningi | 800 | 20 | 120 | 3000-6500k | 100-240V | 300 | 120 | > 9600lm | 35 |
I-CMT-1000mm | |||||||||
Ubukhulu be-OAT-CMT-140W | 1000 | 20 | 120 | 3000-6500k | 100-240V | 300 | 140 | > 11200lm | 35 |
Gxila ekunikezeni izixazululo ze-mong pu iminyaka emi-5.